Description
43 Piece CAT40 Tooling Package
| Qty | Part No. | Description |
| 4 | 22253 | CAT 40 x ER32 Collet Chuck Holder, 2.76″ Projection |
| 2 | 22225 | CAT40 x ER16 Collet Chuck Holder, 2.76″ Projection |
| 1 | 04212 (set) | ER32 x 18 Piece Collet Set (Inch) |
| 1 | 04209 (set) | ER16 x 10 Piece Collet Set (Inch) |
| 1 | 22911 | CAT40 x 1/4″ End Mill Holder, 3″ Projection |
| 1 | 22915 | CAT40 x 3/8″ End Mill Holder, 3″ Projection |
| 1 | 22917 | CAT40 x 1/2″ End Mill Holder, 3″ Projection |
| 1 | 22919 | CAT40 x 5/8″ End Mill Holder, 3″ Projection |
| 1 | 22921 | CAT40 x 3/4″ End Mill Holder, 3.5″ Projection |
| 1 | 22925 | CAT40 x 1″ End Mill Holder, 4″ Projection |
| 1 | 22403 | CAT40 x 1/2″ Keyless Drill Chuck |
| 1 | 04616 | ER32 Slotted Nut Wrench |
| 1 | 04609 | ER16 Hex Nut Wrench |
ER collet chucks handle a wide range of machining jobs without having to buy new tool holders. Simply choose the right size collet for the job, set tool depth, and tighten the collet nut and pull stud to the proper torque using a torque wrench and tightening fixture.
- Balanced to 25,000 RPM at G2.5
- T.I.R. 0.0001″ measured from taper to collet pocket
- PowerCOAT nut included for 75% more clamping power
Collets are available for: drilling, milling, and high-speed applications.
Use “Power Coat” nuts to increase the holding power and safety of your tool holders. High holding power extends cutting tool life and improves surface finish.






Reviews
There are no reviews yet.