Description
- No hub required, Wi-Fi is built into the bulb
- 1100 Lumens, equivalent brightness of a 75-Watt traditional incandescent bulb
- Estimated cost is $1.32 per year (based on 3 hours/day, 11 cents/kWh; cost depends on rates and use)
- 25,000-hour lifespan or 22.8 years (based on 3 hours/day)
- Choose from 16 million colors and a range of whites (2500K – 9000K)
- Energy efficient at 11-Watt (75-Watt equivalent)
- Suitable for use anywhere around your home, such as table and floor lamps, ceiling fans, vanity lighting and more
- Control bulb individually or as a group (each sold separately) using your smartphone, tablet or home assistance device
- Not intended for weather-exposed areas
Features
| Works With | Alexa, Apple HomeKit, Control4, Google, Google Assistant, Logitech Harmony, Samsung SmartThings, Siri |
| Power Options | Plug-in |
| Indoor/Outdoor | Indoor |
| Wattage (Watts) | 11 |
| Wattage Equivalence | 75 Watts |
| Requires Hub? | No Hub Required |
| Light Bulb Features | Color Changing Light Bulb,Dimmable,Energy Saving,Shatter Resistant,Smart Bulb |
| Lumens (Brightness) | 1100 |
| Smart Home Protocol | Wi-Fi |
| Color Temperature | Daylight |
| Bulb Shape | Standard |
| Light Bulb Base Type | Medium |
| Light Bulb Shape Code | A19 |
| Lighting Technology | LED |
| Bulb Type | Household |
| Bulb Type2 | Household |
| Returnable | 180-Day |
| Number of Bulbs Included | 4 |
| Average Life (hours) | 25000 |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Smart Home | Smart Home Enabled |
| Actual Color Temperature (K) | 9000 |
| Bulb Construction | Plastic |
| Remote Access | Remote Access |
| Color Rendering Index (CRI) | 80 |
| Light Bulb Base Code | E26 |
| Product Height (in.) | 4.53 in |
| Bulb Diameter (In.) | 2.5 |
| Product Width (in.) | 2.48 in |
| Product Depth (in.) | 2.48 in |
| Manufacturer Warranty | 2 year limited warranty |






Reviews
There are no reviews yet.