Description
- Brightness: 460 lumens
- Estimated yearly energy cost: $0.72 (based on 3 hours/day, 11 cents/kWh, costs depend on rates and use)
- Life: 27.4 years (based on 3 hours/day)
- Light appearance: 2700K (soft white)
- Energy used: 6-Watt (equivalent to a 40-Watt standard incandescent light bulb)
- Lumens per watt: 76.7
- Does not contain mercury
- Uses 85% less energy compared to a standard incandescent light bulb
- Damp rated
- Ideal for use throughout your home in floor and table lamps, sconces, pendants, and totally enclosed fixtures
- Omnidirectional A19 with E26 base
- Fully dimmable
- Meets federal minimum efficiency standards for Energy Star rating
- Click here to learn more about
- True LED bulb performance
- California residents
Features
| Light Bulb Features | Dimmable,Energy Saving,Shatter Resistant |
| Actual Color Temperature (K) | 2700 |
| Lighting Technology | LED |
| Bulb Type | Household |
| Wattage (Watts) | 11 |
| Bulb Type2 | Household |
| Lumens (Brightness) | 460 |
| Returnable | 180-Day |
| Color Rendering Index (CRI) | 83 |
| Number of Bulbs Included | 8 |
| Color Temperature | Soft White |
| Average Life (hours) | 30000 |
| Indoor/Outdoor | Indoor/Outdoor |
| Bulb Construction | Plastic |
| Bulb Shape | Standard |
| Light Bulb Base Type | Medium |
| Light Bulb Base Code | E26 |
| Light Bulb Shape Code | A19 |
| Wattage Equivalence | 40 Watts |
| Product Width (in.) | 2.4 |
| Product Height (in.) | 4.4 |
| Bulb Diameter (In.) | 2.4 |
| Product Depth (in.) | 2.4 |
| Manufacturer Warranty | 5 Year 100% Satisfaction Guarantee |






Reviews
There are no reviews yet.