Description
- Brightness: 1,800 Lumens
- Estimated yearly energy cost: $2.40 (based on 3 hours/day, 11¢/kWh, costs depend on rates and use)
- Life: 22 years (based on 3 hours/day)
- Light appearance: 2,700K (warm white)
- Energy used: 20-Watt (equivalent to a 100-Watt standard incandescent light bulb)
- Lumens per watt: 90
Features
| Wattage Equivalence | 100 Watts |
| Number of Bulbs Included | 1 |
| Actual Color Temperature (K) | 2700 |
| Lighting Technology | LED |
| Bulb Type | Household |
| Indoor/Outdoor | Indoor |
| Color Temperature | Warm White |
| Light Bulb Shape Code | CA11 |
| Bulb Type2 | Household |
| Light Bulb Features | Energy Saving |
| Returnable | 180-Day |
| Wattage (Watts) | 20 |
| Average Life (hours) | 25000 |
| Bulb Shape | Reflector |
| Bulb Construction | Plastic |
| Lumens (Brightness) | 1800 |
| Light Bulb Base Type | Medium |
| Color Rendering Index (CRI) | 80 |
| Light Bulb Base Code | E26 |
| Product Width (in.) | 7.91 |
| Product Height (in.) | 6.06 |
| Product Depth (in.) | 7.91 |
| Bulb Diameter (In.) | 7.91 |
| Manufacturer Warranty | 5 Year |






Reviews
There are no reviews yet.