Description
- Brightness: 1050-Lumens
- Estimated yearly energy cost: $6.38 (based on 3-hours per day, 11/kWh, costs depend on rates and use)
- Life: 0.9-year (based on 3-hours per day)
- Energy used: 53-Watt (equivalent to a 75-Watt standard incandescent light bulb)
- Light appearance: 2775K (soft white)
- Lumens per watt: 19.81
Features
| Lighting Technology | Eco-Incandescent |
| Color Temperature | Soft White |
| Wattage (Watts) | 53 |
| Bulb Type | Household |
| Light Bulb Features | Dimmable |
| Light Bulb Base Code | E27 |
| Bulb Type2 | Household |
| Actual Color Temperature (K) | 2775 |
| Returnable | 180-Day |
| Bulb Finish | Soft |
| Wattage Equivalence | 75 Watts |
| Indoor/Outdoor | Indoor/Outdoor |
| Color Rendering Index (CRI) | 100 |
| Bulb Shape | Standard |
| Light Bulb Base Type | Medium |
| Lumens (Brightness) | 1050 |
| Light Bulb Shape Code | A19 |
| Bulb Construction | Glass |
| Average Life (hours) | 1000 |
| Number of Bulbs Included | 4 |
| Product Width (in.) | 2.38 |
| Product Depth (in.) | 2.38 |
| Bulb Diameter (In.) | 2.38 |
| Product Height (in.) | 3.75 |
| Manufacturer Warranty | N/A |






Reviews
There are no reviews yet.