Description
- Smart scheduling – program the lights to turn on and off at specific times
- Color temperature tuning and dimming – adjust color temperature from soft white (2700K) to daylight (6500K); compatible with most wall dimmers
- App-controlled – change bulb brightness and color temperature, set custom Lighting schedules, and track energy usage anytime and anywhere directly from an iOS or Android device
- Eco-advantage – element bulbs use 80% less energy than incandescent and have a lifespan of 20+ years
- Carbon neutral – sengled plants a tree for each element bulb sold, offsetting the carbon emissions generated by using the bulb
- A19 format fits in most fixtures
- Remote on/off/dim via the app IOS/Android
Features
| Actual Color Temperature (K) | 6500 |
| Lighting Technology | LED |
| Bulb Type | Household |
| Indoor/Outdoor | Indoor |
| Bulb Type2 | Household |
| Returnable | 180-Day |
| Lumens (Brightness) | 800 |
| Average Life (hours) | 25000 |
| Wattage Equivalence | 60 Watts |
| Bulb Shape | Standard |
| Light Bulb Base Type | Medium |
| Color Rendering Index (CRI) | 80 |
| Light Bulb Base Code | E26 |
| Light Bulb Features | Dimmable,Energy Saving,Smart Bulb |
| Light Bulb Shape Code | A19 |
| Product Height (in.) | 4.6 |
| Product Width (in.) | 2.4 |
| Bulb Diameter (In.) | 2.4 |
| Product Depth (in.) | 2.4 |
| Manufacturer Warranty | 1 Year |






Reviews
There are no reviews yet.