Description
Use this low-profile Hugger 52 in. LED brushed nickel ceiling fan for flush-mount installations when ceiling height is of concern. Featuring reversible blades, the fan’s contemporary brushed nickel finish is complemented by both the walnut blade finish and the maple blade finish for a beautiful aesthetic in your space. The opal frosted dome light fixture includes a 9-watt LED bulb that provides bright illumination. With a high-performance motor for powerful, yet quiet operation and 52 in. blades, this fan is ideal for most interior rooms up to 14 ft. x 14 ft.
- Reversible walnut and maple blades
- Brushed nickel complements many interior accents
- Dome style light kit with frosted opal glass
- Uses one 9-watt LED medium base bulb, included
- Designed for interior use only
- Flush mount application for low ceilings
- Multi-capacitor for quiet operation and maximum air movement
- For most rooms up to 14 ft. x 14 ft.
- Lifetime motor warranty
- Energy efficient
Features
| Control Type Included | Ceiling Fan Only |
| Commercial/Residential | Commercial,Residential |
| Number of Speeds | 3 |
| Fixture Color Family | Nickel |
| Light Type | Globes |
| Glass Style | Frosted |
| Recommended Room Size | Large Room |
| Number of Lights | 1 Light |
| Fan Blade Material | Medium Density Fiberboard (MDF) |
| Blade Color Family | Light Brown,Medium Brown |
| Indoor/Outdoor | Indoor |
| Style | Classic,Transitional |
| Damp/Wet Rating | Dry Rated |
| Airflow (CFM) | 3256 |
| Recommended Light Bulb Shape Code | A19 |
| Product Weight (lb.) | 13.68 |
| Light Bulb Type Included | LED |
| Ceiling Fan Type | Basic |
| Bulb wattage (watts) | 9 |
| Returnable | 180-Day |
| Fixture Color/Finish | Brushed Nickel |
| Number of Blades | 5 Blades |
| Features | Reversible Blades,Reversible Motor |
| Compatible Bulb Type | LED |
| Included | Hardware Included,Includes Light Kit |
| Ceiling Fan Size | Medium |
| Mounting Type | Flush Mount |
| Motor Speed (RPM) | 158 |
| Color Family | Nickel |
| Blade Color | Walnut;Maple |
| Light Bulb Base Code | E26 |
| Fan Blade Length (In.) | 21.2 |
| Assembled Height (in.) | 11.80 in |
| Downrod Length (in.) | Not Included |
| Assembled Depth (in.) | 52.00 in |
| Assembled Width (in.) | 52.00 in |
| Fan Blade Width (In.) | 5.56 |
| Fan Blade Span (in.) | 52 |
| Ceiling Fan Width (in.) | 52 |
| Manufacturer Warranty | Lifetime Motor Warranty |






Reviews
There are no reviews yet.