Description
Energy Saving Indoor Flood lights are ideal for spreading a beam of light over a large area. This lamp is 40W and replaces a 65W BR30. It measures 3.75 in. Dia and produces 570 Lumens. Ideal for Track and Recessed lighting applications.
- Brightness: 570 Lumens
- Estimated yearly energy cost: $4.82 (based on 3 hours/day, 11¢/kWh. cost depend on rates and use)
- Life: 1.83 years (based on 3 hours/day)
- Light appearance: 3000K (warm white)
- Energy used: 40-Watt (equivalent to 65-Watt standard incandescent light bulb)
- BR30 flood
- Case of 12 light bulbs
Features
| Light Bulb Shape Code | BR30 |
| Wattage Equivalence | 65 Watts |
| Wattage (Watts) | 40 |
| Light Bulb Features | Dimmable |
| Lighting Technology | Halogen |
| Indoor/Outdoor | Indoor |
| Color Temperature | Warm White |
| Returnable | 180-Day |
| Number of Bulbs Included | 12 |
| Bulb Finish | Soft |
| Actual Color Temperature (K) | 3000 |
| Bulb Shape | Reflector |
| Bulb Type | Flood |
| Lumens (Brightness) | 570 |
| Color Rendering Index (CRI) | 100 |
| Light Bulb Base Type | Medium |
| Light Bulb Base Code | E26 |
| Bulb Construction | Glass |
| Average Life (hours) | 2000 |
| Product Height (in.) | 7.5 |
| Bulb Diameter (In.) | 3.75 |
| Product Depth (in.) | 16.75 |
| Product Width (in.) | 12.5 |
| Manufacturer Warranty | 2000 Hour |






Reviews
There are no reviews yet.