Description
- Brightness: 815-Lumens
- Estimated yearly energy cost: $1.14 (based on 3 hours/day, 11/kWh; cost depends on rates and use)
- Life: 22.8-years (based on 3 hours/day)
- Light appearance: 2700K (soft white)
- Energy used: 9.5-Watt (equivalent to a 60W standard incandescent light bulb)
- Uses 84% less energy compared to a standard incandescent light bulb
- Indoor/outdoor (damp rated)
- Better, beautiful light for every room in your home
- Ideal for use in floor and table lamps, sconces, pendants, ceiling fans and open fixtures
- Omnidirectional, all-around light
- Fully dimmable, no buzz, no hum
- Meets federal minimum efficiency standards for ENERGY STAR certification
- California residentssee Prop 65 WARNINGS
Features
| Light Bulb Features | Dimmable,Energy Saving,Shatter Resistant |
| Number of Bulbs Included | 1 |
| Actual Color Temperature (K) | 2700 |
| Lighting Technology | LED |
| Bulb Type | Household |
| Bulb Type2 | Household |
| Returnable | 180-Day |
| Lumens (Brightness) | 815 |
| Color Rendering Index (CRI) | 85 |
| Average Life (hours) | 25000 |
| Wattage Equivalence | 60 Watts |
| Indoor/Outdoor | Indoor/Outdoor |
| Bulb Shape | Standard |
| Light Bulb Base Type | Medium |
| Light Bulb Base Code | E26 |
| Light Bulb Shape Code | A19 |
| Product Width (in.) | 2.4 |
| Product Height (in.) | 4.4 |
| Bulb Diameter (In.) | 2.4 |
| Product Depth (in.) | 2.4 |
| Manufacturer Warranty | 10 Year 100% Satisfaction Guarantee |






Reviews
There are no reviews yet.