Description
- Brightness: 600-Lumen
- Estimated yearly energy cost: $0.75 (based on 3-hour/day, 11/kWh; cost depends on rates and use)
- Life: 22.8-year (based on 3-hour/day)
- Uses 86% less energy compared to a standard incandescent light bulb
- Light quality: 90+ CRI for vibrant, rich and natural colors
- Dimmable
- Backed by 10-year, 100% satisfaction guarantee
- Indoor/outdoor (damp rated)
Features
| Lumens (Brightness) | 560 |
| Actual Color Temperature (K) | 2700 |
| Light Bulb Shape Code | R20 |
| Lighting Technology | LED |
| Returnable | 180-Day |
| Wattage Equivalence | 50 Watts |
| Average Life (hours) | 25000 |
| Color Temperature | Soft White |
| Indoor/Outdoor | Indoor/Outdoor |
| Wattage (Watts) | 7 |
| Bulb Shape | Reflector |
| Bulb Type | Flood |
| Bulb Construction | Plastic |
| Color Rendering Index (CRI) | 90 |
| Light Bulb Base Type | Medium |
| Light Bulb Base Code | E26 |
| Number of Bulbs Included | 1 |
| Light Bulb Features | Dimmable,Energy Saving,Shatter Proof |
| Product Width (in.) | 2.5 |
| Product Height (in.) | 3.85 |
| Bulb Diameter (In.) | 2.5 |
| Product Depth (in.) | 2.5 |
| Manufacturer Warranty | 10 Year 100% Satisfaction Guarantee |






Reviews
There are no reviews yet.